
Best Education
Jyoti School is One of the best educational institutio in Bhilai. Established in 1969 and shifted to CBSE in 2005.Read more.
Annual Exam Result for class 1 to 11 has been declared only for those students who have paid all dues
Due to online examination there will be no rechecking/revaluation of answer sheet this yeat
If you have paid all the fee and result is not shown, kindly send the payment detail to our whatsapp No.9754199530 and we will update your resunt within 24 hrs.
Due to covid 19, School remaind closed till further instructios from the government.
online classes for 2 to 8 starts only for those students who have received their result.
There will be online parent teachers meeting on 10/04/2021, for class 9, 10 & 12. Kindly join us.
Lately in the end of novemner we had an online patent teacher meeting of all the classes.
......................
Jyoti School is One of the best educational institutio in Bhilai. Established in 1969 and shifted to CBSE in 2005.Read more.
The Management comprised of The members from the executive committee.
Parent Representative, Staff Representative and representative from educational department.
Comming Soon.
Comming Soon2.
Our campus is secure with four side wall and 24/7 security guards. The campus is under servilance 24/7 with over 125 CCTV camery. Gilrl toilet has full time lady attender.
A. GENERAL INFORMATION | ||
---|---|---|
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | JYOTI HR. SEC. ENG. MED. SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3330086 |
3 | SCHOOL CODE (IF APPLICABLE) | 15124 |
4 | COMPLETE ADDRESS WITH PIN CODE | JYOTI CAMPUS, G.E.ROAD, CHARODA, DISTT – DURG, PIN – 490025 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. SHERIL MARY |
6 | SCHOOL EMAIL ID | jyotischoolcharoda@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9522155362 |
B. DOCUMENTS AND INFORMATION | ||
---|---|---|
SL. NO. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL, IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LAIBLE FOR ACTION AS PER NORMS. |
C. RESULT AND ACADEMICS | ||
---|---|---|
SL. NO. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPICABLILITY |
RESULT CLASS X | |||||
---|---|---|---|---|---|
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS XII | |||||
---|---|---|---|---|---|
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D. STAFF (TEACHING) | ||
---|---|---|
SL. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 50 |
• PGT | 07 | |
• TGT | 22 | |
• PRT | 21 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE | ||
---|---|---|
SL. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
This Department is headed by Mrs.Norine Dunwell, PGT with an experience of 24 years in this school.
This Department is headed by Mrs.Kusuma Nair, TGT with an experience of 26 years in this school.
This Department is headed by Mr.Amit Mishra, TGT with an experience of 04 years in this school.
This Department is headed by Mr. S. Pritpal Singh, PGT with an experience of 25 years in this school.
This Department is headed by Mrs.Sathi Joseph, TGT with an experience of 27 years in this school.
This Department is headed by Mrs.Margret Gloria James, TGT with an experience of 29 years in this school.
This Department is headed by Mrs. Padmaja Reddy,PGT with an experience of 07 years in this school.
This Department is headed by Mrs.Kuldeep Kaur, PGT with an experience of 05 years in this school.